EXPERIENCE:

2018-present – Ehrlich Yanai Rhee Chaney | Job Captain & Shop Manager

          Los Angeles, California

2015-18 – Olson Kundig | Architectural Staff

          Seattle, Washington

2013-15 – Morphosis Architects | Designer & Head of Visualization

          Los Angeles, California

2013 – WW Architecture | Designer

          Houston, Texas

2012 – Architects Orange | Intern Architect

          Orange, California

2011 – Gensler | Intern Architect

          Los Angeles, California

2010 – Passaro Construction | Project Manager

          Houston, Texas

2008 – Gensler | Intern Architect

          Houston, Texas

TEACHING:

2013 – Introduction to Rendering Workshop | University of Southern California

2010-13 – Research Assistant – William T. Cannady | Rice University

2008-09 – Teaching Assistant – Site Planning | Texas Tech University

JURY MEMBER:

2021 – Arch 161 & 172 Studio (Undergraduate) | Los Angeles Institute of Architecture & Design

2020 – Arch 691 Studio (Graduate) | Woodbury University

2018 – Arch 605 Studio Final Review (Graduate) | University of Southern California

2018 – Arch 502a Studio (Graduate) | University of Washington

2018 – Arch 502b Studio (Graduate) | University of Washington

2018 – Arch 401 Studio (Undergraduate) | University of Washington

2017 – Arch 504 Studio (Graduate) | University of Washington

2017 – Thesis Concept Review (Graduate) | University of Washington

2017 – Arch 504 Studio (Graduate) | University of Washington

2017 – Arch 283 Studio (Undergraduate) | Woodbury University

2017 – Arch 504 Studio (Graduate) | University of Washington

2016 – Arch 401 Studio (Undergraduate) | University of Washington

2016 – Arch 304 Studio (Undergraduate) | University of Washington

DESIGN AWARDS:

2022 – AIA National – Small Projects | Award | Leimert Park Community Fridge (EYRC)

2022 – AIA California Design Award | Special Commendation – Design for Equitable Communities | Leimert Park Community Fridge (EYRC)

2022 – AIA Los Angeles Design Award | Honor – Architectural Installations | Leimert Park Community Fridge (EYRC)

2022 – SCDF Design Award | Merit | Leimert Park Community Fridge (EYRC)

2021Architect’s Newspaper Best of Design Award, Editors’ Pick | Leimert Park Community Fridge (EYRC)

2021 – San Francisco Design Week Award | Leimert Park Community Fridge (EYRC)

2019 – National AIA Innovation Award | Honorable Mention | Baxter Parametric Wall (EYRC)

2016 – Port Townsend Film Festival | Welcome to the 5th Facade Video (OK)

2012 – Ken Roberts Memorial Delineation Competition | Finalist | New Kai Tak Masterplan

2012 – Margaret Everson-Fossi Traveling Fellowship | Second Place | New Kai Tak Masterplan

2009 – Adventures in Study Abroad Photography Competition | Winner (2 photos)

PUBLISHED WORK:

2017 –“Morphosis: 2004-2018” | Mayne, Thom New York: Rizzoli International Publcations (Morphosis)

2017 – “Nueva Sede Corporativa Kolon Future Research Park” | Arquitectura. (Morphosis)

2017 – “Forschungszentrum Nass-in-Nass” | BauNetz. (Morphosis)

2017 – “Kolon Future Research Park HQ in Seoul” | The Architecture Insight. (Morphosis)

2017 – “morphosis to use synthetic fibers in the facade of kolon headquarters in seoul” | designboom. (Morphosis)

2017 – “Morphosis Employs Fiber-Reinforced Facade for Kolon Headquarters in Seoul” | Patrick Lynch Arch Daily. (Morphosis)

2017 – “Thom Mayne Proposes Folded-Volume and Parametrically Shaped Facade for Kolon’s Future Research Park” | WA Contents. (Morphosis)

2017 – “Kolon Corporate and Research Headquarters by Morphosis Architects” | Gooood. (Morphosis)

2017 – “first phase of cornell tech’s new york campus nears completion on roosevelt island” | Designboom. (Morphosis)

2017 – “Cornell Tech’s Roosevelt Island campus readies for its September debut” | Tanay Warerkar Curbed. (Morphosis)

2017 – “Where Halls of Ivy Meet Silicon Dreams, a New City Rises” | David W. Chen The New York Times. (Morphosis)

2017 – “The 9 Best New University Buildings Around the World” | Lacy Morris Architectural Digest. (Morphosis)

2017 – “Bloomberg Center, Morphosis Architects” | Symone Garvett Architect Magazine. (Morphosis)

2017 – Futagawa, Yoshio GA Document 142.

2016 – “Hanking Center Tower” | Nate Berg Architect Magazine. (Morphosis)

2016 – “Supertall Shenzhen tower by Morphosis reaches full height” | Jessica Mairs Dezeen. (Morphosis)

2016 – “Welcome to the Fifth Facade” | Graphic Novel (OK)

2016 – “M: Morphosis” | Mayne, Thom Equalbooks (Morphosis)

2015 – “Valser Kapriolen” Zuger, Roland. Bauwelt 16.2015. (Morphosis)

2015 – “Hotel en Vals” ARQA. (Morphosis)

2015 – “Morphosis Releases Concepts for Europe’s Tallest Tower in Small Swiss Village Amidst Design Backlash” Chua, Geraldine. Architecture & Design. (Morphosis)

2015 – “World’s Tallest Hotel Planned for Tiny Swiss Village” Neild, Barry. CNN. (Morphosis)

2015 – “Yes, There Is A Mirrored Skyscraper Coming To The Alps” Hojnicki, Carrie. Architectural Digest Daily. (Morphosis)

2015 – “Tiny Swiss Village to Build 80-storey Skyscraper that will be Europe’s Tallest Building” Parry, Hannah. Daily Mail. (Morphosis)

2015 – “Zumthor and Mayne Trade Places: Good or Bad For LA and the Alps?” Anderton, Frances. KCRW Design & Architecture. (Morphosis)

2015 – “Is the Tiny Town of Vals Really the Right Place for the Tallest Building in Europe?” Wainwright, Oliver. The Guardian. (Morphosis)

2015 – “Ich möchte auch in einem Turm wohnen” Sudostschweiz. (Morphosis)

2015 – “Alpine fantasy? Morphosis reveals Europe’s tallest skyscraper in Switzerland” Merlin Fulcher Architects’ Journal. (Morphosis)

2015 – “Morphosis Turns Vals into ‘Skyscraper Village'” Alexander Walter Archinect. (Morphosis)

2015 – “Morphosis Unveils Plans for 381-Meter-Tall Skyscraper in Vals” Rosenfield, Karissa. ArchDaily. (Morphosis)

2015 – “Morphosis Unveils 7132 Tower in Switzerland” Demirjian, Leah. Architect Magazine. (Morphosis)

2015 – “Yodelay-hee-what?” Stephens, Suzanne and Josephine Minutillo. Architectural Record. (Morphosis)

2015 – “Morphosis Unveils Plans for ‘Minimalist’ Skyscraper Next to Zumthor’s Therme Vals” Dezeen. (Morphosis)

2015 – “Wolkenkratzer dienen nur dem Ego” Vogel, Von Benita. Tages Anzeiger. (Morphosis)

2015 – “An ‘Obnoxious Gesture’? L.A. Architect Thom Mayne’s Tower in the Alps Draws Ire” Carolina A. Miranda Los Angeles Times. (Morphosis)

2015 – “Morphosis Architects Unveil Design of New Luxury Hotel in Vals, Switzerland” Karantzavelou, Vicky. Travel Daily News. (Morphosis)

2015 – “World’s Tallest Hotel: First Designs Revealed” Smith, Oliver. The Telegraph. (Morphosis)

2015 – “Swiss Hotel Would be World’s Tallest at 1,250 feet, Rivaling Empire State Building Size” Moran, Lee. New York Daily News. (Morphosis)

2015 – “Monthly News Round-Up, March 2015 Edition” arcspace. (Morphosis)

2015 – “Opinion: ‘Modern Architecture Needs Projects Like This’ ” Hatherley, Owen. Dezeen. (Morphosis)

2015 – “7132 Vals, Switzerland” Sleeper. (Morphosis)

2015 – “Bild Des Monats: Hotel 7132” Hotel + Technik. (Morphosis)

2015 – “7132 Vals, Switzerland” Sleeper Magazine. (Morphosis)

2014 – “127 International 2014” | GA Document (Morphosis)

2014 – “Morphosis” | Ferraresi, Alberto. Rome: Edilstampa (Morphosis)

2013 – “Morphosis Architects w. Nemesi & Partners” | Un Nuevo Segno. (Morphosis)

2012 – “Morphosis: Eni Exploration & Production Management Center” | Futagawa, Yukio. GA Document 122. (Morphosis)

2013 – “Domestic InFlux” | SUPER // ARCHITECTS

2010 – “2008-2010 FormZ Joint Study Journal” | FormZ

 
Back to top